Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
54 | 55 | 48 | 70 | 57 | 64 |
Enrollment by Gender: | |
---|---|
Male | 186 |
Female | 162 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 4 |
Black or African American | 2 |
Hispanic/Latino | 289 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 6 |
White | 45 |
Thomas Law Reed Elementary, CA
(3.6 miles S)
Reedley Middle College High, CA (3.9 miles S) Navelencia Middle, CA (4.1 miles ENE) Reedley High, CA (4.1 miles S) Riverview Elementary, CA (4.1 miles SSW) |
Mountain View (Alternative), CA
(4.3 miles S)
General Grant Middle, CA (4.3 miles S) Lincoln Elementary, CA (4.3 miles S) Alta Elementary, CA (4.5 miles SE) Kings Canyon Unified School District Wide Preschools, CA (4.5 miles S) |
St. LA Salle Elementary School, CA
(3.9 miles S)
Klip International, CA (8 miles S) Dinuba Jr Academy, CA (9.1 miles SSE) Sequoia Christian School, CA (11.8 miles ENE) "Clovis Christian Schools, Llc", CA (14.6 miles NW) |